中国 |
日本 JIS |
美国 | 德国① | |||
GB/T | 旧牌号 | 商业牌号 | AMS/SAE | DIN |
W-Nr. (L-Nr.) |
|
GH1015 | GH15 | - | - | - | - | - |
GH1035 | GH35 | - | - | - | - | - |
GH1040 | GH40 | - | - | - | - | - |
GH1131 | GH131 | - | - | - | - | - |
GH1140 | GH140 | - | - | - | - | - |
GH2018 | GH18 | - | - | - | - | - |
GH2036 | GH36 | - | - | - | - | - |
GH2038 | GH38A | - | - | - | - | - |
GH2130 | GH130 | - | - | - | - | - |
GH2132 | - | GH132 | A286 |
AMSS525, 5731; SAEHEV7 |
X5NiCrTi26-15 |
1.4980 (1.4944) |
GH2135 | GH135 | - | - | - | - | - |
GH2136 | GH136 | - | V57 | - | X5NirTi26-15 | 1.4980 |
GH2302 | GH302 | - | - | - | ||
GH3030 | GH30 | - | - | - | - | - |
GH3039 | GH39 | - | - | - | - | - |
GH3044 | GH44 | - | - | - | - | - |
GH3128 | GH128 | - | - | - | - | - |
GH4033 | GH33 | - | - | - | - | - |
GH4037 | GH37 | - | - |
AMS5829; SAEHEV6; |
- | >- |
GH4043 | GH43 | - | - | - | - | - |
GH4049 | GH49 | - | - | - | - | (2.4636) |
GH4133< | GH33A | - | - | - | - | - |
GH4169 | GH169 | - | Inconel718 |
AMS5596, 5662 SAEXEV-1 |
NiCr19NbMo | 2.4668 |
- | GH19 | SUH661 | N155 |
AMS5531, 5585; SAEHEV1 |
X12CrCoNi21-20 |
1.4971 (1.4974) |
- | GH20 |
NCF800B; NCF2B |
Incoloy800 |
AMS5766, 5871; |
X10NiCrAlTi32-20 | 1.4876 |
- | GH32 | - | HestelloyX |
AMS5536 5754; |
SG-NiCr21Fe18Mo | 2.4613 |
- | GH25 | - | L605 |
AMS5537, 5759; |
CoCr20W15Ni | 2.4964 |
- | GH80A | - | - | NiMonic80A | NiCr20TiAl |
2.4952 (2.4631) |
- | GH141 | - | Rene41 |
AMS5545; 5712 |
NiCr19CoMo | 2.4973 |
- | GH143 | - | - | - | - | 2.4634 |
- | GH145 | NCF750B |
InconelX- 750 |
AMS5542,, 5567 |
NiCr15Fe 7TiAL |
2.4669 |
- | GH146 | - | Udimet500 |
AMS5751 5753 |
NICr18Co | 2.4983 |
- | GH163 | - | - | - |
NiCo20Cr 20MoTi |
2.4650 |
- | GH167 | - | HastelloyR-135 | AMS5872A | - | - |
- | GH182 | - | Hatell-oyC4 | - | NiMo16Cr16Ti | 2.4610 |
- | GH333 | - | RA333 |
AMS5716; 5717 |
- | - |
- | GH600 | Imonel600 | AMS5665 |
NiCr15Fe (NiCr15Fe8) |
2.4816 | |
- | GH710 | - | - | - |
ATGW4; Z6NCK 18TDA |
|
- | GH738 | - | Waspaloy |
AMS5704; 5544 |
NiCr1gCo 14Mo4Ti |
2.4654 |
- | GH901 | - | Udimet901 |
AMS5660; 5561 |
NiFeCr12Mo |
2.4975 (2.4662) |
- | GH984 | - | Inconel625 |
AMS5666; 5599 |
NiCr22Mo9Nb | 2.4856 |
- | - | - | Disca10y | - | X4NICrTi25-15 | 1.4943 |
- | - | - | Incoloy825< | - | NiCr21Mo | 2.4858 |
- | - | - | Incoloy700 | - | - | - |
中国 |
日本 JIS |
美国 | 德国① | |||
GB/T | 旧牌号 | 商业牌号 | AMS | DIN |
W-Wr. (L-Ni.) |
|
K211 | K11 | -< | - | - | - | - |
K213 | K13 | - | - | - | - | - |
K214 | K14 | - | - | - | - | - |
K401 | K1 | - | AHB-300 | - | - | - |
K403 | K3 | - | - | - | - | - |
K405 | K5 | - | -In100 | - | -G-NCo15Cr10AiTiMo | 2.4674 |
K409 | K9 | - | B-1900 | - | - | - |
K412 | K12 | - | - | - | - | - |
K417 | K17 | - | In100 | AMS5397 | -G-NCo15Cr10AiTiM | 2.4674 |
K417G | K17G | - | Rene100 | - | - | - |
K418 | K18 | - | Inco713C | AMS5391 | -G-NCo13Cr16AiTiM | 2.4670 |
- | K18B | - | Inco713LC | - | - | - |
K419 | K19 | - | MN246 | - | - | - |
- | K119H | - | Rene125 | - | - | - |
K438 | K38 | - | In738 | - | - | - |
K640 | K40 | - | X40 | AMS5382G | -(2.4966) | KC25NW |
- | K2 | - | - | - | - | - |
- | K002 | - | MAR-M002 | - | - | - |
- | K20 | - | TRWV1A | - | - | - |
- | K22 | - | PWA1422 | - | - | - |
- | K24 | - | - | - | - | - |
- | K44< | - | FAX414 | - | - | - |
- | - | - | HastelloyC | AMS5388D | NiCr21Mo14W2.4602 |
ARC6015 NC17DWY |
- | - | - | HastelloB | AMS5396A | S-NiMo30< |
2.4800< (2.4482) |